SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC890921	FILTER INSERT	Spare Parts	NOS	1.000	"2,105.47"	28.00	589.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"2,695.00"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IM300976	Service KIT supply module (BSVI)	Spare Parts	NOS	1.000	"4,894.72"	28.00	"1,370.52"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"6,265.24"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250004	2025-08-13			Normal Claim type	010002699057		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85122020	IE330305	W/H ROOF 12.12 BSVI	Spare Parts	NOS	1.000	"2,550.90"	18.00	459.16	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,259.48"	N					2530009274	2025-08-13	0000214292			0.00	"3,010.06"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	2223958456	OIL FILTER KIT	Spare Parts	NOS	1.000	"1,532.62"	28.00	429.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"1,961.75"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID800469	FILTER ELEMENT ASSY	Spare Parts	NOS	1.000	"5,777.34"	28.00	"1,617.66"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"7,395.00"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	39269099	ID376613	FILTER ELEMENT	Spare Parts	NOS	1.000	"1,639.83"	18.00	295.17	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"1,935.00"
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	221.00	18.00	39.78	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			-4.42	256.36
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	260.00	18.00	46.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			-5.20	301.60
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250004	2025-08-13			Normal Claim type	010002699057		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85443000	IE333138	SALOON LAMP 12V	Spare Parts	NOS	1.000	431.53	18.00	77.68	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,259.48"	N					2530009274	2025-08-13	0000214292			0.00	509.21
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID800469	FILTER ELEMENT ASSY	Spare Parts	NOS	1.000	"5,488.47"	28.00	"1,536.77"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"7,025.24"
DBP		0000400024	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101972	IM300905L	EICHER Life Max Green 209 LTR	Lubricants	NOS	23.500	"6,014.36"	18.00	"1,082.58"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"7,096.94"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IM300976	Service KIT supply module (BSVI)	Spare Parts	NOS	1.000	"4,894.72"	28.00	"1,370.52"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"6,265.24"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	2223958456	OIL FILTER KIT	Spare Parts	NOS	1.000	"1,613.28"	28.00	451.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"2,065.00"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	39269099	ID376613	FILTER ELEMENT	Spare Parts	NOS	1.000	"1,557.84"	18.00	280.41	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"1,838.25"
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	97.50	18.00	17.55	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			-1.95	113.10
DBP		0000400024	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101972	IM300905L	EICHER Life Max Green 209 LTR	Lubricants	NOS	23.500	"6,014.36"	18.00	"1,082.58"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"7,096.94"
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	97.50	18.00	17.55	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			-1.95	113.10
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250004	2025-08-13			Normal Claim type	010002699057		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	192.40	18.00	34.63	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,259.48"	N					2530009274	2025-08-13	0000214292			-3.85	223.18
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	39269099	ID376613	FILTER ELEMENT	Spare Parts	NOS	1.000	"1,557.84"	18.00	280.41	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"1,838.25"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	2223958456	OIL FILTER KIT	Spare Parts	NOS	1.000	"1,532.62"	28.00	429.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"1,961.75"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84212900	2223466446	FILTER INSERT	Spare Parts	NOS	1.000	"1,392.79"	18.00	250.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"1,643.49"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84212900	2223466446	FILTER INSERT	Spare Parts	NOS	1.000	"1,392.79"	18.00	250.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"1,643.49"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IM300976	Service KIT supply module (BSVI)	Spare Parts	NOS	1.000	"5,152.34"	28.00	"1,442.66"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"6,595.00"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID800469	FILTER ELEMENT ASSY	Spare Parts	NOS	1.000	"5,488.47"	28.00	"1,536.77"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"7,025.24"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250003	2025-08-13			Service Agreement	010002699039		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC890921	FILTER INSERT	Spare Parts	NOS	1.000	"2,000.20"	28.00	560.06	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530009244	2025-08-13	0000214292			0.00	"2,560.26"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250006	2025-08-29			Service Agreement	010002712633		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC890921	FILTER INSERT	Spare Parts	NOS	1.000	"2,000.20"	28.00	560.06	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"28,391.17"	N					2530010349	2025-08-29	0000214292			0.00	"2,560.26"
DBP		0000400024	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101972	IM300905L	EICHER Life Max Green 209 LTR	Lubricants	NOS	23.500	"6,014.36"	18.00	"1,082.58"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"7,096.94"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84212900	2223466446	FILTER INSERT	Spare Parts	NOS	1.000	"1,466.10"	18.00	263.90	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			0.00	"1,730.00"
DBP		0000400022	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250004	2025-08-13			Normal Claim type	010002699057		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85443000	IE332135	WH SALOON NAC	Spare Parts	NOS	1.000	"2,129.81"	18.00	383.37	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,259.48"	N					2530009274	2025-08-13	0000214292			0.00	"2,513.18"
DBP		0000400023	COCO		380805		3808	082025	29AABCA9447K1Z7	INV	TAX	380855250005	2025-08-16			Service Agreement	010002700246		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	162.50	18.00	29.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,501.37"	N					2530009450	2025-08-16	0000214292			-3.25	188.50
